| Wednesday, June 17, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:30 AM - 8:25 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:20 AM - 8:25 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:15 AM | This panel will explore what it takes to move beyond pilots and POCs to operationalizing AI responsibly – across architecture, governance and business alignment. Sean Barnes - President, Wolf Executives Moeen Yaqoob - Head of Enterprise Data Solutions – Western Hemisphere, SLB Amit Mathur - Sr Director/Head of AI COE (CAIO)/ Head of Global Systems, Nabors Industries John McLeod - CISO, NOV Jonathan Alexander - Global Manufacturing AI & Advanced Analytics Manager, Albemarle Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 10:05 AM | AI Design: A Leaders Guide to a Deeply Human Challenge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:05 AM - 10:25 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:25 AM - 10:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:40 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:45 AM | This panel will explore how modern data architectures are evolving to support AI, including real-time data and semantic layers – what’s necessary vs over-engineered. Jim Claunch - Expert Partner, Bain & Company Smitha Vikram - Director of IT Application Management, Engie Energy Elias Brown - NA Data Manager, Vallourec Upendra Pandey - Technology Leader- Data & AI, Enterprise Products Partners L.P. Marc Crudgington - VP IT Infrastructure & Cybersecurity, Crane Worldwide Logistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:30 PM | This panel will explore how AI agents are reshaping workflows, decision-making and organizational designs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


