Thursday, December 3, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:50 AM - 9:00 AM | Introduction by Chairperson Peter Knights - The University of Queensland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | Exploring Australia's greatest opportunity - to be a global Robotics powerhouse - or is it about to slip through our fingers?
Andrew Scott - Symbiotic Innovations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:00 AM | New findings from the Robotics Roadmap for Australia, and its impact on the resources sector
Dr. Sue Keay - Robotics Australia Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | Panel - Collaboration – how industry (mining companies and METS), academia and Government can and should work together to advance technology innovation Kate Dickson - AMEC Professor Ross McAree - School of Mechanical and Mining Engineering, University of Queensland Andrew Scott - Symbiotic Innovations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | Morning Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | Precision - the key to unlocking value in mining automation
Professor Ross McAree - School of Mechanical and Mining Engineering, University of Queensland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:00 PM | Machines that see How close are we to machines that can see as well as we can? This talk will define and motivate the problem of robotic vision, the challenges as well as recent progress at the Australian Centre for Robotic Vision. This includes component technologies such as novel cameras, deep learning for computer vision, transfer learning for manipulation, evaluation methodologies, and also end-to-end systems for applications pertinent to the mining industry such as logistics, agriculture, environmental remediation and asset inspection Peter Corke - Queensland University of Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:30 PM | Autonomous Drones Underground - Challenges and Benefits
Dr. Stefan Hrabar - Emesent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:00 PM | State of the art of robotics research and the opportunities for mining applications
Thierry Peynot - Queensland University of Technology (QUT) & Mining3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | Human-systems integration for the safe implementation of automation in mining
Robin Burgess-Limerick - The University of Queensland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | Progress towards zero-entry mining
Peter Knights - The University of Queensland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | Afternoon Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | In-Situ Resource Utilisation
Mark Dunn - CSIRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:30 PM | Panel – Machine Learning and AI – enabling operational decision support and full automation
Andrew Job - Plotlogic Michael Milford - Queensland Institute of Technology Penny Stewart - PETRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:00 PM | Innovation Snapshots Steve Amor - Euclideon International PTY LTD Adam Stacey - Micromelon Robotics Shawn Tansley - BIA5 Pty Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 5:10 PM | Close | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, December 4, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:40 AM | Embracing Robotics and Automation in a post COVID world
Adrian Beer - METS Ignited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:40 AM | Q&A: Creating value through automation and integrating processes across the supply chain
Leveson Sutton - BHP Gavin Yeates - Gavin Yeates Consulting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:40 AM | Shaping the sustainable future of mining Consumers, employees and society increasingly expect businesses to lead the way on sustainability initiative. With sustainability emerging as a business imperative in today's experience economy, those that step up have the opportunity to reap great rewards. Michelle will discuss the three pillars of sustainability in a mining context, the role of innovation in helping to shape a more sustainable mining operation and how we walk towards change while generating longer-term growth in profitability. Michelle Ash - Dassault Systèmes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:40 PM | From Silicon Valley to Fortitude Valley
William Pryor - SkyCatch Brent Watts - 77 Partners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:40 PM | Success factors (and conversely how to avoid failing) in mining digital transformation projects Gavin Yeates - Gavin Yeates Consulting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:40 PM | Invisible Infrastructure at Automation & Robotics Jacqui Coombes - Amira Global | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:20 PM | Board assurance of technical and operational risk during the digital transformation of mining
Alex Atkins - Alex Atkins & Associates Pty Ltd |