| Wednesday, October 14, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM - 8:55 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:55 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10 AM - 9:30 AM | A data-driven framing of where California refining stands — demand trajectories, closure timelines, market concentration, and the policy vacuum that has emerged. Sets the stakes for the day's discussions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:15 AM | California's refining industry is at a pivotal point as evolving fuel demand, changing market conditions, and regulatory developments reshape investment decisions and operational strategies. This panel will examine the economic drivers influencing the sector, analyze demand and refining capacity forecasts, and explore potential closure scenarios and their implications for California's fuel supply, market stability, and long-term energy security. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:10 AM - 11:45 AM | The session will discuss achieving emissions reduction goals while maintaining fuel affordability, reliability, and investment confidence. The discussion focuses on collaboration and long-term planning for sustainable transition. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:30 PM | A rare opportunity to hear directly from refinery operators on their internal demand projections, investment calculus, and closure/conversion decision-making. Conducted under Chatham House Rule. Includes the contrasting stories of Phillips 66 (closure), Marathon (biofuel conversion), and Valero (idling). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:00 PM | California has no clear, formal refinery decommissioning legislation. SB 237 acknowledged the gap — but didn't fill it. This session we walk through the ins and outs of what state requirements could look like and the probability of using regulation to manage closures in the future. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:30 PM | This session will discuss how cleanup costs estimated, funded, and allocated. We will explore legislative models exist and what can California learn from other jurisdictions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:35 PM | Changes in refining capacity are reshaping California's fuel supply landscape, requiring new approaches to ensure market stability and energy reliability. This session examines supply chain resilience, import capabilities, marine logistics, infrastructure readiness, and the role of strategic planning in mitigating future supply disruptions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:35 PM - 4:10 PM | As California's regulatory landscape continues to evolve, this session brings together key stakeholders to discuss the policy actions that will shape the future of refining. The discussion will explore the implications of the Cap-and-Invest Program on refinery operations, investment decisions, and long-term competitiveness, while identifying practical pathways to balance decarbonization goals with energy reliability and economic resilience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10 PM - 4:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, October 15, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10 AM - 9:35 AM | Refinery closures in California are accelerating as regulatory, market, and operational pressures reshape the state's fuel supply landscape. This session will take a wholesome view of the California upstream refining industry – future demand, current pressures, and forecasts from our experts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:35 AM - 10:10 AM | A broader and forward-looking session focused on how existing refinery assets can evolve into multi-energy hubs. The discussion will revolve around how to leverage existing infrastructure to support California's long-term energy transition and net zero plans. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:10 AM - 10:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:40 AM - 11:25 PM | This session covers how to finance brownfields redevelopment on decommissioned refinery sites. It looks at funding models built for long, multi-year cleanups, and the workforce and community steps needed to carry a project through to completion. Attendees leave with a practical view of what it takes to fund and staff a decommissioning project from start to finish. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:25 AM - 12:10 PM | Refinery transitions have far-reaching impacts on workers, local communities, and regional economies. This panel brings together industry, government, labor, and community leaders to discuss strategies for managing workforce transitions, addressing environmental concerns, fostering transparent stakeholder engagement, and building public trust while supporting responsible site closure and future redevelopment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:10 PM - 1:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10 PM - 1:55 PM | As environmental regulations continue to evolve, refinery operators must balance compliance obligations with operational performance and long-term sustainability goals. Join Environmental Directors and HSE leaders as they share practical experiences in emissions reduction, permitting, environmental stewardship, regulatory compliance, and preparing facilities for the next phase of California's energy transition. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:55 PM - 2:40 PM | Decommissioning refineries involves managing contaminated soil, groundwater, storage infrastructure, and legacy industrial materials. Advances in remediation technologies are changing how large industrial sites can be cleaned up and prepared for new uses. This session explores emerging remediation technologies and practical approaches to managing complex refinery sites. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40 PM - 3:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:10 PM - 3:55 PM | Large refinery properties represent significant infrastructure assets that can support new economic development if redevelopment is properly planned. Identifying viable future uses for these sites requires coordination between regulators, developers, utilities, and local governments. This session explores strategies for repurposing refinery sites and attracting new investment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:55 PM - 4:40 PM | Refineries contain complex networks of processing units, pipelines, tanks, and hazardous materials that must be safely dismantled during closure. Large scale industrial demolition requires specialized engineering expertise and strict safety planning. This session explores the technical challenges of refinery dismantlement and the project management strategies required to execute these projects safely. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:40 PM - 5:00 PM | The session will look ahead to California's refining landscape over the next decade, discussing future fuel demand, investment priorities, refinery competitiveness, imports, renewable fuels, infrastructure readiness, and the evolving role of conventional refineries. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 5:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
