| Wednesday, January 27, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:00 AM - 9:40 AM | Deanna Zhang - Tudor, Pickering, Holt & Co | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:40 AM | Dave Lafferty - Scientific Technical Services Mohammed AlGhazal - noorenergy Amy Henry - Eunike Ventures Kevin O'Donovan - A Bit of This and That … Harald Wesenberg - Equinor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:40 AM | Sastry Malladi - FogHorn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:40 PM | Hani Elshahawi - NoviDigiTech Vikram Jayaram - Ex-Pioneer Natural Resources Saeed Mubarak - SPE Digital Energy International Technical Section (DETS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:40 PM | Michael J. Lewis - Chevron Mirko Ross - asvin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:40 PM | Dingzhou Cao - WPX Energy Hani Elshahawi - NoviDigiTech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:40 PM | Konrad Konarski - AI Innovation Consortium Jungwoo Ryoo - Penn State DuBois David Crawley - UH College of Engineering Adam Singer - ExxonMobil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
