| Tuesday, October 6, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:30 AM |
Brandy Cormier, Energy Conference Network Lindsay Telfer, Efficiency Canada Zee Bhanji, Low-Income Energy Network (LIEN) Adam McClaren, Ishkoday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:00 AM | This session showcases inspiring community-led initiatives from local changemakers creating meaningful impact. Through stories of leadership, collaboration, and innovation, speakers will share lessons from real-world action. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:30 AM | Discover practical, community-led retrofit solutions advancing equitable decarbonization and resilience. Speakers share lessons from emergency resilience, community-led investment, and manufactured home communities, followed by an interactive audience discussion.
Robyn Ashwell, Ecotrust Canada Leigh St. Hilaire, Volta Research Inc. Susan Morrissey Wyse, ICLEI Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | Enjoy snacks and network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:30 AM | This panel explores cross-sector partnerships advancing healthy, energy-efficient Indigenous housing through community-led, culturally grounded solutions that strengthen climate resilience, improve health, build local capacity, and support equitable, lasting outcomes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 11:40 AM | Lindsay Telfer, Efficiency Canada Maya Willard-Stepan, University of Victoria Accelerating Community Energy Transformations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 AM - 12:30 PM | Following the talks, participants will join roundtable discussions to reflect on the key questions, opportunities, and challenges highlighted by the speakers. Opportunity to learn about success stories from new technologies, projects and policy development for Home Energy Justice in Canada. The session is designed to ensure participants leave with fresh ideas, new perspectives, and inspiration to drive change in their own communities and organizations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 3:00 PM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:30 PM | Enjoy snacks and network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:00 PM | This panel examines how energy efficiency programs can integrate energy justice, climate adaptation, and horizontal equity to build resilient, equitable investments that better serve low-income households while protecting program outcomes from climate risks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:30 PM | This panel showcases Indigenous-led and collaborative retrofit programs that expand energy efficiency in remote and Indigenous communities, highlighting innovative partnerships, community capacity, culturally informed delivery, and practical lessons for equitable program design. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 7:00 PM | Please join us for cocktails, drinks, and snacks to end the day together.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, October 7, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:00 AM | Quick re-grounding. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:45 AM | This session builds on the “Inspirations from the Ground” session by broadening the lens to international examples of innovation and impact. This discussion will explore how communities and organizations around the world are addressing similar challenges through creative, scalable, and context-sensitive solutions. Yasmin Abraham, Kambo Energy Group Häly Laasme, Delaware Office of Community Services Maya Saterson, Consortium for Energy Efficiency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:30 PM | Following the talks, participants will join roundtable discussions to reflect on the key lessons, opportunities, and challenges emerging from international examples of change. Through facilitated conversation, attendees will consider how global models of innovation can inform and inspire action in their own local contexts. The session is designed to help participants translate international insights into practical ideas, leaving with new perspectives and approaches to strengthen their work on the ground. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 3:00 PM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:20 PM - 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:15 PM | As affordability pressures continue to affect households across Canada, energy efficiency is increasingly being recognized as a nation-building opportunity. Improving the efficiency of homes and buildings can help reduce energy bills, lower the risk of energy poverty, and improve quality of life. With millions of Canadians struggling to afford the energy they need, some advocates are calling for a federal goal to end energy poverty. This panel will explore how energy efficiency can advance affordability, economic resilience, and social equity. What would it take to make ending energy poverty a national priority? Brendan Haley, Efficiency Canada Dan Dicaire, Ottawa Community Housing Adam McClaren, Ishkoday Rebecca Pinto, Retrofit Canada Laura Tozer, University of Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15 PM - 4:30 PM | Zee Bhanji, Low-Income Energy Network (LIEN) Lindsay Telfer, Efficiency Canada Kat Turner, Efficiency Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 7:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

