2024 AGENDA
DAY 1 - OCTOBER 8
Tuesday, October 8, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00 AM - 9:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:30 AM | This session explores what energy poverty means, why home energy justice is important, and how leading with energy efficiency solves multiple problems. This introduction to our conference themes will help you understand the challenges of energy poverty and the importance of home energy justice for everyone in Canada. Abhilash Kantamneni, Efficiency Canada Sara Fralin, AHMA Mylene Riva, Department of Geography, McGill University Yasmin Abraham, Kambo Energy Group Amy Tuck, Efficiency Manitoba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:40 AM | This session will pick up from themes and questions from the plenary and roundtable discussions on where energy poverty shows up in Canada, who it affects, why an energy justice perspective is needed to address it and how it can be implemented in practice. Melanie Johnston, EnviroCentre Runa Das, Royal Roads University Adam McLaren, Ontario Native Welfare Administrators Association // Ishkoday | First Nation Energy Sustainability Association Jacqueline Wilson, Canadian Environmental Law Association Dr. Eugenie Waters, Your Health / Votre Sante | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 AM - 12:40 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:40 PM - 1:10 PM | In this fast-paced session, experts will showcase the wide-ranging benefits of leading with energy efficiency as the solution, including public health, economic, and environmental impacts. Learn how targeted energy efficiency programs can address multiple challenges for residents and governments alike. Special attention will be given to benefits for vulnerable communities. Join us to discover these benefits and hear from those who work on the frontlines with vulnerable communities. Brendan Haley, Efficiency Canada Chris Benjamin, Ecology Action Centre Bo Li, British Columbia Institute of Technology Fitsum Tariku, British Columbia Institute of Technology Laura Sampliner, City of New Westminster Eddy Roué, Ottawa Acorn Josephine Schrott, Ecotrust Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10 PM - 1:55 PM | This is your chance to connect with the different subject matter experts who have spoken earlier in the day, to dive deeper into their expertise, or to ask about a problem you're facing. No need to talk; you're welcome to join a table and listen and move from table to table to catch all the interesting conversations.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:55 PM - 2:40 PM | This panel brings together speakers from different levels of government to discuss their current efforts towards home energy justice and what could be achieved with more resources and collaboration. They will highlight how cooperation across boundaries and institutions can enhance their work. Learn about the initiatives underway and explore the possibilities for future collaborative actions to improve home energy justice. Join us to see how working together across boundaries can make a difference. Brittany Tran, City of Calgary Nicole McKenna, NB Power Regina Foley, NunatuKavut Community Council Jessica Brown, Government of Prince Edward Island Natalie Irwin, Natural Resources Canada Jennifer Brooks, CLEAResult | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM - 3:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10 PM - 3:45 PM | In this fast-paced session, experts will showcase the wide-ranging benefits of leading with energy efficiency as the solution, including public health, economic, and environmental impacts. Learn how targeted energy efficiency programs can address multiple challenges for residents and governments alike. Special attention will be given to benefits for vulnerable communities. Join us to discover these benefits and hear from those who work on the frontlines with vulnerable communities. Tom Grochmal, Trim Tab Energy Retrofits Emilie Hayes, The Green Municipal Fund at the Federation of Canadian Municipalities Aaron Thornell, City of Ottawa Maya Saterson, Consortium for Energy Efficiency Tina Jackson, Central Food Network Zee Bhanji, Low-Income Energy Network Rideau Haskins, Step Up Energy Nik Schruder, CLEAResult | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:25 PM | This is your chance to connect with the different subject matter experts that have spoken earlier in the day, to dive deeper into their expertise, or to ask about a problem you're facing. No need to talk, you're welcome to join a table and listen, and move from table to table to catch all the interesting conversations.
Additionally, Aaron Taylor and Leigh St. Hilaire will be covering:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:25 PM - 4:40 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:40 PM - 6:00 PM |
DAY 2 - OCTOBER 9
Wednesday, October 9, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00 AM - 9:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:45 AM | This interactive session invites participants to engage in a visioning exercise, exploring successful energy poverty policy efforts from other countries and imagining how similar strategies could be implemented in Canada. You will help shape a vision for tackling energy poverty nationwide, identifying key actions and pathways to move Canada towards home energy justice for all. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 11:30 AM |
Community expert:
Community expert: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 2:15 PM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:05 PM - 3:10 PM |