2025 AGENDA
DAY 1 - October 8
Wednesday, October 8, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:15 AM - 9:00 AM | When checking in, attendees pick up a piece of paper and are encouraged to journal/write in it throughout the conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:15 AM | Join us for opening remarks and goal setting. What would make this conference a success? ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 9:30 AM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 9:45 AM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:30 AM | CLEAResult will convene a panel with federal and provincial representatives, including NRCan, to discuss the Federal Low Income Rental Retrofit Program. The session will review progress, opportunities for improvement, and what’s next. ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | Explore posters from the previous sessions, leave your thoughts on post-it notes, and share ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:45 AM | TED-Style Lightning Talks: In this fast-paced session, we will explore simple, easy-to-implement actions that, if done consistently and at scale, could completely change the game on energy poverty. Spotlight underrated ideas that deliver outsized impact. ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:10 PM | TED-Style Lightning Talks: In this fast-paced session, each speaker will deliver a 5-minute presentation highlighting one successful project that delivered clear public health, economic, or social benefits. Featuring 7–8 speakers with high-impact stories. ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 12:30 PM | Ottawa Climate Action Fund (OCAF)’s Fill It First strategy focuses on adding housing units within existing areas, like infill and secondary suites. This approach aims to reduce emissions, energy, and transportation costs, and housing unaffordability. Analysis suggests it creates affordable housing while curbing urban sprawl and greenhouse gas emissions. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 1:55 PM | TED-Style Lightning Talks: In this fast-paced session, each speaker will deliver a 5-minute presentation highlighting one successful project that delivered clear public health, economic, or social benefits. Featuring 7–8 speakers with high-impact stories. ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:55 PM - 2:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:50 PM | 5 minute Ted-Talk style presentations where each speaker will highlight one big and new-ish idea ready for primetime in Canada ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50 PM - 3:00 PM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | Walk the room, add your thoughts, and spark conversation by leaving post-it notes on whiteboard posters from the previous session’s presentations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:30 PM | Each table will have a specific problem statement or scenario, and attendees will work together to discuss and problem-solve as a group. Topics • Effectively Engaging Historically Underprioritized Communities ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Natalia Cooper, National Research Council Canada Stephen Lachan, Independent Electricity System Operator Kirstin Pulles, Unrooz Solutions Yasmin Abraham, Kambo Energy Group Dr. Zenan Ahmed, European Youth Energy Network Abhilash Kantamneni, Efficiency Canada Adam McLaren, Ishkoday | First Nation Energy Sustainability Association Douglas Kwan, Advocacy Centre for Tenant’s Ontario Zee Bhanji, Low-Income Energy Network (LIEN) Dylan Heerema, Ecotrust Canada Emily Hogan, Consortium for Energy Efficiency Leigh St. Hilaire, Volta Research Inc Jacqueline Wilson, Canadian Environmental Law Association Alex Lapointe, The Master Group Luke Eisen, Canadian Environmental Law Association Laura Tozer, University of Toronto Kevin Coulson, Government PEI Amy Tuck, Efficiency Manitoba Natalie Irwin, Clear Result Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 4:45 PM | Silent reflection and participants fill in their personal sheets. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 4:50 PM | EnviroCentre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:50 PM - 5:50 PM | Please join us for cocktails, drinks, and snacks to end the day together. |
DAY 2 - October 9
Thursday, October 9, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00 AM - 9:10 AM |
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM - 9:30 AM | Hear how the Mayor of Bridgewater is driving innovative, community-led solutions to advance energy justice and affordability. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:15 AM | Speakers will give us compelling short stories of experience → insight → action from their perspectives “on the ground.” They’ll offer a peek behind the curtain: what happens after programs launch, what they learned, what we should learn, and what motivates them to keep doing this work every day. ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 12:15 PM |
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 2:45 PM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 3:45 PM | Each deep drive moderator will reflect on the key takeaway. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:15 PM | Priorities wall – Join us with sticky notes! ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 4:35 PM | ![]() |